2018 9 - 4
2017 8 - 6
2016 8 - 5
2015 8 - 5
2014 8 - 5
2013 9 - 4
2012 11 - 2
2011 7 - 6
2006 ___9 - 4
2005___ 5 - 6
2004 ___7 - 5
2003 ___4 - 8
2002 ___6 - 6
2001___ 8 - 4
2000___ 7 - 5
1999___ 8 - 4
1996___ 6 - 6
1994___ 10 - 0 - 1
1990___ 9 - 3 - 1
1989___ 8 - 4
1988___ 7 - 5
1985___ 10 - 2 _ _(Southwest Conference Champions)
1984___ 6 - 5
1983___ 5 - 5 - 1
1982___ 5 - 6
1981___ 7 - 5
1980___ 4 - 7
1979___ 6 - 5
1978___ 8 - 4
1977___ 8 - 4
1976___ 10 - 2
1975___ 10 - 2
1974___ 8 - 3
1973___ 5 - 6
1972___ 3 - 8
1971___ 5 - 6
1970___ 2 - 9
1969___ 3 - 7
1968___ 3 - 7
1966___ 4 - 5 - 1
1965___ 3 - 7
1964___ 1 - 9
1963___ 2 - 7 - 1
1962___ 3 - 7
1961___ 4 - 5 - 1
1960___ 1 - 6 - 3
1959___ 3 - 7
1958___ 4 - 6
1957___ 8 - 3
1955___ 7 - 2 - 1
1954___ 1 - 9
1953___ 4 - 5 - 1
1952___ 3 - 6 - 1
1951___ 5 - 3 - 2
1950___ 7 - 4
1949___ 1 - 8 - 1
1948___ 0 - 9 - 1
1947___ 3 - 6 - 1
1946___ 4 - 6
1945___ 6 - 4
1944___ 7 - 4
1943___ 7 - 2 - 1
1942___ 4 - 5 - 1
1941___ 9 - 2 ___ (Southwest Conference Champions)
1940___ 9 - 1 __ _(Southwest Conference Champions)
1939___ 11 - 0 _ _(National Champions)
1938___ 4 - 4 - 1
1937___ 5 - 2 - 2
1936___ 8 - 3 - 1
1935___ 3 - 7
1934___ 2 - 7 - 2
1933___ 6 - 3 - 1
1932___ 4 - 4 - 2
1931___ 7 - 3
1930___ 2 - 7
1929___ 5 - 4
1928___ 5 - 4 - 1
1927___ 8 - 0 - 1 __(Southwest Conference Champions)
1926___ 5 - 3 - 1
1925___ 7 - 1 - 1 __(Southwest Conference Champions)
1924___ 7 - 2 - 1
1923___ 5 - 3 - 1
1922___ 5 - 4
1921___ 6 - 1 - 2 __(Southwest Conference Champions)
1920___ 6 - 1 - 1
1919___ 10 - 0__ _ (Southwest Conference Champions)
1918___ 6 - 1
1917___ 8 - 0 ___ _(Southwest Conference Champions)
1916___ 6 - 3
1915___ 6 - 2
1914___ 6 - 1 - 1
1913___ 3 - 4 - 2
1912___ 8 - 1
1911___ 6 - 1
1910___ 8 - 1
1909___ 7 - 0 - 1
1908___ 3 - 5
1907___ 6 - 1 - 1
1906___ 6 - 1
1905___ 7 - 2
1904___ 4 - 2
1903___ 7 - 3 - 1
No comments:
Post a Comment