Record 4 - 7
Head Coach: Tom Wilson9/6____ Mississippi (3-8)______ ___W 23 - 20 @ Jackson, MS
9/13___ at Georgia (12-0)______ ___L 0 - 42
9/20___ Penn State (10-2)______ ___L 9 - 25
10/4_ __*Texas Tech (5-6)______ ___W 41 - 21
10/11_ _ at *Houston (7-5)______ _ __L 7 - 17
10/18 __ *Baylor (10-2)_______ ____ L 7 - 46
10/25 __ *Rice (5-6)__________ ____L 6 - 10
11/1 __ _at *Southern Methodist (8-4) _L 0 - 27
11/15 _ _at *Arkansas (7-5)_________L 24 - 27
11/22 ___*Texas Christian (1-10)____ W 13 - 10
11/29 _ _at*Texas (7-5) ___________ W 24 - 14
No comments:
Post a Comment