Record 8 - 4
Head Coach: R. C. Slocum
9/2___ Louisiana State (4-7) ________W 28 - 16
9/9 ___at Washington (8-4) ________ _L 6 - 19
9/16 __at *Texas Christian (4-7) ______W 44 - 7
9/30__ Southern Mississippi (5-6) ___ _W 31 - 14
10/7 __ at *Texas Tech (9-3) _______ __L 24 - 27
10/14__ *Houston (9-2) ______ _____ W 17 - 13
10/21__ at *Baylor (5-6) ___________ _W 14 - 11
10/28__ at *Rice (2-8-1) ___________ _W 45 - 7
11/4___ *Southern Methodist (2-9) __ _ _W 63 - 14
11/24__ *Arkansas (10-2) ______ _____L 22 - 23
12/2___ *Texas (5-6) ______________ _W 21 - 10
12/30__ Pittsburgh (8-3-1) ___________ L 28 - 31 Sun Bowl, El Paso, TX.
No comments:
Post a Comment