Record 7 - 5
Head Coach: Jackie Sherrill
8/27___ Nebraska (11-2) _________L 14 - 23@ East Rutherford, NJ Kick-off Classic
9/3_ _ __at Louisiana State (8-4) ___L 0 - 27
9/24 _ __at Oklahoma State (10-2) __L 15 - 52
10/1__ _ *Texas Tech (5-6) ________W 50 - 15
10/8__ _ at *Houston (9-3) _______ _W 30 - 16
10/15__ *Baylor (6-5) ________ ____W 28 - 14
10/22__ *Rice (0-11) _____________W 24 - 10
11/5___ Louisiana Tech (4-7) _______W 56 - 17
11/12__ at *Arkansas (10-2) ________L 20 - 25
11/19__ *Texas Christian (4-7) ______W 18 - 0
11/24__ at *Texas (4-7) __________ _W 28 - 24
12/1___ Alabama (9-3) ____________L 10 - 30
No comments:
Post a Comment