Sunday, July 17, 2011

1970

Record 2 – 9

Head Coach: Gene Stallings

9/12____Wichita State (0-9)_______ __W 41 - 14
9/19____at Louisiana State (9-3)___ __ W 20 - 18
9/26____at Ohio State (9-1)______ _ _ _L 13 - 56
10/3____at Michigan (9-1)________ ___L 10 - 14
10/10___ *Texas Tech (8-4)_______ _ _L 7 - 21
10/17___ *Texas Christian (4-6-1)___ __ L 15 - 31
10/24___ at *Baylor (2-9)__________ __L 24 - 29
10/31___ *Arkansas (9-2)____________L 6 - 45
11/7____ at *Southern Methodist (5-6)___L 3 - 6
11/14____*Rice (5-5)____________ ___L 17 - 18
11/26___ at *Texas (10-1)_________ ___L 14 - 52

No comments:

Post a Comment