Record 6 - 5
Head Coach: Jackie Sherrill9/1____ Texas-El Paso (2-9) ________W 20 - 17
9/22___ Iowa State (2-7-2) ________ _W 38 - 17
9/29___ Arkansas State (non-IA) _____W 22 - 21
10/6___ *Texas Tech (4-7) _________ _L 12 - 30
10/13__ at *Houston (7-5) _________ _ L 7 - 9
10/20__ *Baylor (5-6) _____________ _L 16 - 20
10/27__ *Rice (1-10) _____________ _W 38 - 14
11/3___ *Southern Methodist (10-2) ____L 20 - 28@ Irving, TX
11/17__ at *Arkansas (7-4-1) _________L 0 - 28
11/24__ *Texas Christian (8-4) ______ _W 35 - 21
12/1___ at *Texas (7-4-1) __________ _W 37 - 12
No comments:
Post a Comment