Sunday, July 17, 2011

1967

Record 7 – 4

Head Coach: Gene Stallings

Southwest Conference Champions

9/16_____*Southern Methodist (3-7)_____L 17 - 20
9/23_____vs.Purdue (8-2)_____________L 20 - 24@ Dallas, TX
9/30_____at Louisiana State (7-3-1)_____L 6 - 7
10/7 _____Florida State (7-2-2)______ __L 18 - 19
10/12____ at *Texas Tech (6-4)______ __ W 28 - 24
10/21____ at *Texas Christian (4-6)_ ____W 20 - 0
10/28 ____ *Baylor (1-8-1)_______ _____W 21 - 3
11/4______at *Arkansas (4-5-1)_______ _W 33 - 21
11/18_____at *Rice (4-6)______________W 18 - 3
11/23 _____*Texas (6-4)__________ ____W 10 - 7
1/1____ __ Alabama (8-2-1)_________ __W 20 - 16___Cotton Bowl, Dallas, TX.

No comments:

Post a Comment