Sunday, July 17, 2011

1981

Record 7 - 5
Head Coach: Tom Wilson
9/5 ____ at California (2-9) __________W 29 - 28
9/19 ___ at Boston College (5-6) ______L 12 - 13
9/26___ Louisiana Tech (4-6-1) ______ W 43 - 7
10/3___ at *Texas Tech (1-9-1) _______W 24 - 23
10/10__ *Houston (7-4-1) ___________ W 7 - 6
10/17 __at *Baylor (5-6) _____________L 17 - 19
10/24 __at *Rice (4-7) ______________W 51 - 26
10/31 __ *Southern Methodist (10-1) ___ L 7 - 27
11/14 __ *Arkansas (8-4) ____________ L 7 - 10
11/21 __ at *Texas Christian (2-7-2) ____W 37 - 7
11/26 __ *Texas (10-1-1) ____________ L 13 - 21
12/12 __ Oklahoma State (7-5) _______ W 33 - 16 __Independence Bowl, Shreveport, LA.

No comments:

Post a Comment