Tuesday, July 19, 2011

1965

Record 3 – 7
9/18 ___at Louisiana State (8-3) ________ L 0 - 10
9/25 ___at Georgia Tech (7-3-1) ________W 14 - 10
10/2 ___at *Texas Tech (8-3) ___________L 16 - 20
10/9 ___ Houston (4-5-1) ____________ _W 10 - 7
10/16 __at *Texas Christian (6-5)_____ __ L 9 - 17
10/23 __ *Baylor (5-5) ____ ------------------_ L 0 - 31
10/30 __ *Arkansas (10-1) ____________ L 0 - 31 @ Little Rock, AR
11/6 ___ *Southern Methodist (4-5-1) ____ L 0 - 10
11/13 __ at *Rice (2-8) _______________ W 14 - 13
11/25__ *Texas (6-4) ___ -------------------__ L 17 - 21

No comments:

Post a Comment