Sunday, July 17, 2011

1975

Record 10 – 2

Head Coach: Emory Bellard

9/13____Mississippi (6-5)_______W 7 - 0
9/20____at Louisiana State (4-7) _ __W 39 - 8
9/27____Illinois (5-6)_____________W 43 - 13
10/4____Kansas State (3-8)_______ W 10 - 0
10/11___at *Texas Tech (6-5)_____ __W 38 - 9
10/18___at *Texas Christian (1-10)___W 14 - 6
10/25___*Baylor (3-6-2)___________W 19 - 10
11/8____*Southern Methodist (4-7)___W 36 - 3
11/15___at *Rice (2-9)___________ _W 33 - 14
11/28___*Texas (10-2)___________ _W 20 - 10
12/6____*Arkansas (10-2)_______ __L 6 - 31 @ Little Rock, AR
12/22___Southern California (8-4) ___ L 0 - 20 __Liberty Bowl, Memphis, TN.

No comments:

Post a Comment