Tuesday, June 21, 2011

1961

Record: 4 – 5 – 1

Head Coach: James Meyers

9/23_____Houston (5-4-1)______________T 7 - 7
9/30_____at Louisiana State (10-1)_______L 7 - 16
10/7_____at *Texas Tech (4-6)___________W 38 - 7
10/14____at Trinity (Texas) (non-IA)_______W 55 - 0
10/21____at *Texas Christian (3-5-2)_____ _L 14 - 15
10/28____*Baylor (6-5)__________ ______W 23 - 0
11/4_____at *Arkansas (8-3)_____________L 8 - 15
11/11____ *Southern Methodist (2-7-1)_____W 25 - 12
11/18____at *Rice (7-4)_________________L 7 - 21
11/23____*Texas (10-1)_________________L 0 - 25

No comments:

Post a Comment