Tuesday, June 21, 2011

1954

Record: 1 - 9

Head Coach: Paul “Bear” Bryant

9/18____Texas Tech (7-2-1)____________L 9 - 41
9/25____Oklahoma State (5-4-1)________L 6 - 14@ Dallas, TX
10/2____at Georgia (6-3-1)____________W 6 - 0
10/9____at Houston (5-5)______________L 7 - 10
10/16___*Texas Christian (4-6)__________L 20 - 21
10/23___at *Baylor (7-4)_______________L 7 - 20
10/30___*Arkansas (8-3)___________ ___L 7 - 14
11/6____at *Southern Methodist (6-3-1)____L 3 - 6
11/13___*Rice (7-3)___________________L 19 - 29
11/25___at *Texas (4-5-1)__________ __ __L 13 - 22

No comments:

Post a Comment