Tuesday, June 21, 2011

1960

Record: 1 – 6 – 3

Head Coach: James Meyers

9/17____at Louisiana State (5-4-1)______L 0 - 9
9/24____*Texas Tech (3-6-1)________ __ T 14 - 14
10/1____at Trinity (Texas) (non-IA)___ ___W 14 - 0
10/8____at Houston (6-4)______________L 0 - 17
10/15___*Texas Christian (4-4-2)________T 14 - 14
10/22___at *Baylor (8-3)_______________L 0 - 14
10/29___*Arkansas (8-3)_____________ _L 3 - 7
11/5____at *Southern Methodist (0-9-1)___ T 0 - 0
11/12___at *Rice (7-4)___________ _____L 14 - 21
11/24___at *Texas (7-3-1)______________L 14 - 21

No comments:

Post a Comment