Saturday, June 18, 2011

All Time Head Coaches

2018 - present     Jimbo Fisher                (10 - 4, .714)
2012 - 2017         Kevin Sumlin                (51 - 26, .662)
2008 - 2011    _ _ Mike Sherman ______(25 - 25, .500)
2003 - 2007____ Dennis Franchione _ _ (32 - 28, .533)
1989 - 2002____ R. C. Slocum ______ _(123 - 47 - 2, .721)
1982 - 1988____ Jackie Sherrill _____ _(52 - 28 - 1, .642)
1979 - 1981____ Tom Wilson _______ _(17 - 17, .500)
1972 - 1978____ Emory Bellard ______ (52 - 28 - 1, .648)
1965 - 1971____ Gene Stallings ____ _ (27 - 45 - 1, .377)
1962 - 1964____ Henry Foldberg ____ _(6 - 23 - 1, .217)
1958 - 1961____ James Meyers ______(12 - 24 - 4, .350)
1954 - 1957____ Paul "Bear" Bryant ___(25 - 14 - 2, .634)
1951 - 1953____ Raymond George __ _(12 - 14 - 4, .467)
1948 - 1950____ Robert Harry Stiteler _ (8 - 21 - 2, . 290)
1934 - 1947____ Homer Norton _____ _(82 - 53 - 9, .601)
1929 - 1933____ Madison Bell _____ __(24 - 21 - 3, .531)
1919 - 1928____ D. X. Bible _________(72 - 18 - 9, .765)
1918________ _ D. V. Graves ____ __ _(6 - 1, .857)
1917________ _ D. X. Bible
1915 - 1916____ E. H. W. Harlan __ ___(13 - 5, .722)
1909 - 1914____ Charles Moran ____ _(37 - 8 - 3, .802)
1908 - 1909____ N. A. Merriam ____ __(4 - 5 - 1, .450)
1907________ _ L. L. Larson__ ______(6 - 1 - 1, .813)
1905 - 1906____ Walter Bachman ____ (13 - 3, .813)
1902 - 1904____ J. E. Platt __________(18 - 5 - 3, .750)
1899 - 1901____ W. A. Murray ______ _(7 - 8 - 1, .469)
1897________ _ C. W. Taylor ________(1 - 2, .333)
1896________ _ A. M. Soule, H. W. South _(2 - 0 - 1, .833)
1894________ _ F. D. Perkins _______ (1 - 1, .500)

No comments:

Post a Comment