1 | Trent Hunter | DB | 5-10 | 192 | SR | KATY, TX |
2 | Steven Campbell | DB | 6-1 | 201 | JR | HOUSTON, TX |
3 | Jameill Showers | QB | 6-1 | 219 | FR | KILLEEN, TX |
3 | Lionel Smith | DB | 6-1 | 193 | SR | HOUSTON, TX |
4 | Toney Hurd | DB | 5-9 | 180 | SO | MISSOURI CITY, TX |
4 | Brandal Jackson | WR | 6-1 | 190 | JR | NAVASOTA, TX |
5 | Coryell Judie | DB | 5-11 | 190 | SR | MARLIN, TX |
5 | Kenric McNeal | WR | 6-1 | 184 | JR | SPRING, TX |
6 | Desmond Gardiner | DB | 5-10 | 190 | SO | PORT ARTHUR, TX |
7 | Terrence Frederick | DB | 5-10 | 187 | SR | KATY, TX |
7 | Uzoma Nwachukwu | WR | 6-1 | 194 | JR | ALLEN, TX |
8 | Jeff Fuller | WR | 6-4 | 220 | SR | MCKINNEY, TX |
8 | Garrick Williams | LB | 6-2 | 232 | SR | DESOTO, TX |
9 | Nate Askew | WR | 6-4 | 220 | SO | SAN ANTONIO, TX |
9 | Charlie Thomas | LB | 6-1 | 220 | SO | BEAUMONT, TX |
10 | Sean Porter | LB | 6-2 | 230 | JR | SCHERTZ, TX |
11 | Jonathan Stewart | LB | 6-4 | 237 | JR | SHREVEPORT, LA |
13 | Tommy Dorman | TE | 6-2 | 235 | JR | NORTH RICHLAND HILLS, TX |
13 | Aaron Eike | QB | 6-3 | 175 | FR | BRYAN, TX |
14 | Keon Furtch | WR | 6-2 | 210 | JR | PARIS, TX |
14 | Floyd Raven | DB | 6-2 | 187 | FR | KENNER, LA |
15 | Travis Labhart | DB | 5-9 | 182 | JR | DALLAS, TX |
15 | Johnny Manziel | QB | 6-1 | 200 | FR | KERRVILLE, TX |
16 | David Adame | WR | 6-1 | 201 | JR | MISSION, TX |
16 | Matt Joeckel | QB | 6-4 | 234 | FR | ARLINGTON, TX |
17 | Ryan Tannehill | QB | 6-4 | 222 | SR | BIG SPRING, TX |
18 | Kyle Mangan | LB | 6-2 | 226 | JR | BRENHAM, TX |
18 | Patrick O'Quinn | QB | 6-2 | 208 | SO | COLLEGE STATION, TX |
19 | Matt Fritsche | DB | 6-3 | 180 | FR | BRYAN, TX |
19 | Michael Lamothe | TE | 6-3 | 232 | JR | NEW IBERIA, LA |
20 | C.J. Jones | DB | 6-1 | 187 | JR | HOUSTON, TX |
21 | Steven Terrell | DB | 5-10 | 193 | JR | ALLEN, TX |
22 | Dustin Harris | DB | 6-1 | 175 | JR | LIVINGSTON, TX |
23 | Ben Malena | RB | 5-8 | 195 | SO | CEDAR HILL, TX |
23 | Domonique Patterson | LB | 6-1 | 218 | SO | DALLAS, TX |
24 | Travis Arthur | DB | 6-1 | 165 | FR | HOUSTON, TX |
24 | Taylor Randle | WR | 6-1 | 194 | SR | RICHMOND, TX |
25 | Clay Honneycutt | DB | 6-2 | 195 | FR | DICKINSON, TX |
25 | Ryan Swope | WR | 6-1 | 206 | JR | AUSTIN, TX |
26 | Devonta Burns | DB | 6-1 | 200 | FR | ARLINGTON, TX |
26 | Ken Wood | P | 5-10 | 191 | SR | SPOKANE, WA |
27 | Mister Jones | RB | 6-2 | 212 | FR | LITTLETON, CO |
27 | Michael Osadebey | DB | 6-1 | 208 | SO | GRAPEVINE, TX |
28 | Randy Bullock | K | 5-9 | 212 | SR | KLEIN, TX |
28 | Louie Swope | DB | 5-11 | 186 | FR | AUSTIN, TX |
29 | Deshazor Everett | DB | 6-1 | 176 | FR | DERIDDER, LA |
30 | Johntel Franklin | DB | 6-2 | 200 | JR | MILWAUKEE, WI |
31 | Howard Matthews | DB | 6-2 | 206 | FR | LEAGUE CITY, TX |
32 | Blane Cheatham | DB | 5-11 | 195 | JR | ALEDO, TX |
32 | Cyrus Gray | RB | 5-10 | 200 | SR | DESOTO, TX |
33 | Christine Michael | RB | 5-11 | 213 | JR | BEAUMONT, TX |
33 | DeAndre Thompson | DB | 6-1 | 187 | JR | ALIEF, TX |
34 | Will Randolph | RB | 5-9 | 188 | FR | COPPERAS COVE, TX |
35 | Tyrell Taylor | LB | 6-4 | 205 | FR | HOUSTON, TX |
35 | Jay Tolliver | RB | 5-10 | 211 | JR | MANSFIELD, TX |
36 | Donnie Baggs | LB | 6-1 | 225 | FR | LEAGUE CITY, TX |
36 | Jared Jaroszewski | P | 6-2 | 211 | SR | SEGUIN, TX |
37 | Garrett Graham | FB | 5-10 | 212 | FR | MANSFIELD, TX |
37 | Darzil Washington | LB | 6-3 | 226 | FR | EDGARD, LA |
38 | Drew Kaser | P | 6-3 | 220 | FR | STRONGSVILLE, OH |
38 | Kolten Thigpen | LB | 6-1 | 218 | SR | HONDO, TX |
39 | Eddie Brown | DL | 6-1 | 310 | SR | WALLER, TX |
40 | Shaun Ward | LB | 6-2 | 240 | FR | FORT LAUDERDALE, FL |
41 | Brandon Alexander | LB | 6-6 | 240 | FR | BRENHAM, TX |
42 | Kirby Ennis | DL | 6-4 | 286 | SO | HUNTSVILLE, TX |
42 | Byron Jones-Campbell | RB | 5-8 | 193 | JR | HOUSTON, TX |
43 | Justin Bass | DB | 6-2 | 205 | FR | PLANO, TX |
44 | Sam Moeller | WR | 5-11 | 175 | FR | SAN ANTONIO, TX |
44 | Andrew Wolridge | FB | 6-1 | 265 | JR | LEXINGTON, TX |
45 | Steven Jenkins | LB | 6-2 | 220 | JR | PENSACOLA, FL |
45 | Matt Sherman | TE | 6-1 | 209 | JR | HOUSTON, TX |
46 | Jake Russell | LB | 6-2 | 225 | FR | SULPHUR SPRINGS, TX |
47 | Caleb Russell | S | 6-2 | 238 | JR | MIDLOTHIAN, TX |
48 | Ryan Epperson | P | 6-2 | 191 | JR | KELLER, TX |
51 | Jarvis Harrison | OL | 6-4 | 317 | FR | NAVASOTA, TX |
52 | Shelby Trahan | S | 6-2 | 234 | FR | PEARLAND, TX |
54 | Hunter Nealy | OL | 6-1 | 290 | FR | SAN ANTONIO, TX |
55 | Chase Dube | OL | 6-1 | 300 | SO | LEXINGTON, TX |
56 | Ryan Liscum | OL | 6-2 | 284 | JR | HOUSTON, TX |
57 | Dylan Guthrie | OL | 6-3 | 280 | FR | HOUSTON, TX |
58 | Cody Johnson | LB | 6-1 | 204 | FR | ANAHUAC, TX |
59 | Allen Woodum | OL | 6-3 | 292 | JR | CONROE, TX |
60 | Nathan Gutekunst | OL | 6-6 | 320 | FR | HUMBLE, TX |
61 | Patrick Lewis | OL | 6-2 | 306 | JR | LAPLACE, LA |
62 | Jeffrey Hyde | OL | 6-5 | 311 | SO | COLLEYVILLE, TX |
65 | Evan Eike | OL | 6-4 | 306 | SR | BRYAN, TX |
67 | Joseph Villavisencio | OL | 6-4 | 312 | SR | JACKSONVILLE, TX |
68 | Ben Compton | OL | 6-4 | 310 | FR | FRIENDSWOOD, TX |
70 | Cedric Ogbuehi | OL | 6-5 | 292 | FR | ALLEN, TX |
71 | Brian Thomas | OL | 6-3 | 315 | JR | PEARLAND, TX |
72 | Gavin Stansbury | DL | 6-4 | 265 | FR | FRANKLIN, LA |
73 | Rhontae Scales | OL | 6-6 | 317 | SO | KILLEEN, TX |
74 | Danny Baker | OL | 6-5 | 300 | SR | SUGAR LAND, TX |
75 | Jake Matthews | OL | 6-5 | 305 | SO | MISSOURI CITY, TX |
76 | Luke Joeckel | OL | 6-6 | 310 | SO | ARLINGTON, TX |
77 | Shep Klinke | OL | 6-7 | 305 | SO | KATY, TX |
78 | Garrett Gramling | OL | 6-6 | 316 | FR | DENTON, TX |
79 | Joseph Cheek | OL | 6-7 | 285 | FR | SEGUIN, TX |
80 | Hutson Prioleau | TE | 6-4 | 251 | SO | FORT WORTH, TX |
81 | Nehemiah Hicks | TE | 6-4 | 249 | SO | HUTTO, TX |
82 | Mike Evans | WR | 6-5 | 209 | FR | GALVESTON, TX |
83 | Tony Jerod-Eddie | DL | 6-5 | 301 | SR | DESOTO, TX |
83 | Michael Walker | WR | 6-1 | 200 | SO | AUSTIN, TX |
84 | Malcome Kennedy | WR | 6-1 | 196 | FR | CAYUGA, TX |
85 | LeKendrick Williams | WR | 5-8 | 170 | FR | SHARPSTOWN, TX |
86 | Seth Gardner | WR | 6-4 | 212 | JR | DALLAS, TX |
87 | Chance Nelson | WR | 5-10 | 165 | FR | BAYTOWN, TX |
88 | Gaston Lamascus | WR | 5-6 | 182 | SO | NAVASOTA, TX |
89 | Rylan Riney | DB | 5-11 | 168 | FR | ALEDO, TX |
89 | Ivan Robinson | DL | 6-3 | 270 | SO | LONGVILLE, LA |
90 | Ben Bass | DL | 6-5 | 295 | SR | PLANO, TX |
90 | Justin Breshears | TE | 6-2 | 225 | FR | ALEDO, TX |
91 | Taylor Bertolet | K | 5-9 | 165 | FR | READING, PA |
92 | Jonathan Mathis | DL | 6-2 | 293 | SR | HOUSTON, TX |
94 | Damontre Moore | S | 6-4 | 245 | SO | ROWLETT, TX |
95 | Ben Bredthauer | S | 6-4 | 250 | JR | HOUSTON, TX |
96 | Caden Smith | TE | 6-3 | 255 | FR | ROSCOE, TX |
97 | Stephen Barrera | DL | 6-5 | 290 | SO | CLEAR LAKE CITY, TX |
98 | Shayvion Hatten | DL | 6-4 | 286 | FR | DAINGERFIELD, TX |
99 espn.go.com | Spencer Nealy | DL | 6-5 | 277 | JR | SAN ANTONIO, TX |
Monday, August 15, 2011
2011 Roster
Labels:
2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment